<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Way Baby Monitor &#187; Blood</title>
	<atom:link href="http://twowaybabymonitor.org/tag/blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://twowaybabymonitor.org</link>
	<description>Hot Deals, Product News &#38; User Views</description>
	<lastBuildDate>Thu, 17 May 2012 21:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Withings Scale, Blood Pressure, Baby Monitor &#8211; TiPb at CES 2011</title>
		<link>http://twowaybabymonitor.org/video-reviews/withings-scale-blood-pressure-baby-monitor-tipb-at-ces-2011/</link>
		<comments>http://twowaybabymonitor.org/video-reviews/withings-scale-blood-pressure-baby-monitor-tipb-at-ces-2011/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[TiPb]]></category>
		<category><![CDATA[Withings]]></category>

		<guid isPermaLink="false">http://twowaybabymonitor.org/video-reviews/withings-scale-blood-pressure-baby-monitor-tipb-at-ces-2011/</guid>
		<description><![CDATA[www.tipb.com Withings shows off the iPhone interfaces for their Wi-Fi scale, blood pressure, and baby monitor. Live from CES 2011 Unveiled. Watch along!]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V6Kfag_BU3g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/V6Kfag_BU3g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.tipb.com Withings shows off the iPhone interfaces for their Wi-Fi scale, blood pressure, and baby monitor. Live from CES 2011 Unveiled. Watch along!</p>
]]></content:encoded>
			<wfw:commentRss>http://twowaybabymonitor.org/video-reviews/withings-scale-blood-pressure-baby-monitor-tipb-at-ces-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>THAMILVANY EYE WITNESS OF MULLIVAIKAL BLOOD BATH ON BEACH &#8211; 2</title>
		<link>http://twowaybabymonitor.org/video-reviews/thamilvany-eye-witness-of-mullivaikal-blood-bath-on-beach-2/</link>
		<comments>http://twowaybabymonitor.org/video-reviews/thamilvany-eye-witness-of-mullivaikal-blood-bath-on-beach-2/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Reviews]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[BEACH]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[MULLIVAIKAL]]></category>
		<category><![CDATA[THAMILVANY]]></category>
		<category><![CDATA[WITNESS]]></category>

		<guid isPermaLink="false">http://twowaybabymonitor.org/video-reviews/thamilvany-eye-witness-of-mullivaikal-blood-bath-on-beach-2/</guid>
		<description><![CDATA[That was when the reality of the war hit Gnanakumar for the first time. &#8220;It was raining and &#8230; you could see everywhere on the road the blood is running with the water and the bodies were left there because there was no-one to identify who was dead and who is alive, the bodies were [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PMipvVovZ7s?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PMipvVovZ7s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/PMipvVovZ7s/default.jpg /></div>
<p>That was when the reality of the war hit Gnanakumar for the first time. &#8220;It was raining and &#8230; you could see everywhere on the road the blood is running with the water and the bodies were left there because there was no-one to identify who was dead and who is alive, the bodies were just laid down on the floor and that&#8217;s the first time I saw dead bodies and wounded people crying out, shouting.&#8221; Wherever they stopped, they built a bunker, digging down until they could stand up in the hole, cutting down palm branches and laying them across the top for a roof and packing sandbags on the top and around the sides. As the frontline advanced, trapping as many as 300000 people inside a shrinking enclave of LTTE-held land, Gnanakumar went to the makeshift government hospital, which had moved into a former primary school, and volunteered to help, dressing wounds and administering first aid. Her laboratory training had not prepared her for anything like this, but she learned as she went along. As the fighting intensified, they were treating as many as 500 people every day in two rooms. &#8220;They had a shortage of medicine but they had to somehow save the people. The last two weeks or so there was a shortage of everything.&#8221; With replacement blood running out, she had to filter what she could from the patients through a cloth before feeding it back into their veins. When the anaesthetics ran short, they diluted them with distilled water. &#8220;I watched when there was a six-year-old boy,&#8221; she <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://twowaybabymonitor.org/video-reviews/thamilvany-eye-witness-of-mullivaikal-blood-bath-on-beach-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron Ultra Premium Digital Blood Pressure Monitor</title>
		<link>http://twowaybabymonitor.org/two-way-baby-monitor/omron-ultra-premium-digital-blood-pressure-monitor/</link>
		<comments>http://twowaybabymonitor.org/two-way-baby-monitor/omron-ultra-premium-digital-blood-pressure-monitor/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two Way Baby Monitor - Hot Deals]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://twowaybabymonitor.org/two-way-baby-monitor/omron-ultra-premium-digital-blood-pressure-monitor/</guid>
		<description><![CDATA[Automatic blood pressure monitor with advanced Omron health management software 1-touch operation Extra-large digital display Features hypertension indicator, morning hypertension indicator, irregular heartbeat &#038; excessive body motion 2-person/200 total measurement memory with date &#038; time stamp TruRead (TM) mode calculates the average of 3 measurements at 1 minute intervals Features 8-week morning &#038; 8-week evening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Omron-Premium-Digital-Pressure-Monitor/dp/B0015PBIMI/ref=sr_1_12/175-2658188-6266549?ie=UTF8&#038;s=apparel&#038;qid=1270587916&#038;sr=8-12?ie=UTF8&#038;tag=twowaybabymonitor-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51TnQjyAIYL._SL500_AA300_.jpg" alt="Omron Ultra Premium Digital Blood Pressure Monitor" /></a></p>
<p>  Automatic blood pressure monitor with advanced Omron health management software  1-touch operation   Extra-large digital display  Features hypertension indicator, morning hypertension indicator, irregular heartbeat &#038; excessive body motion  2-person/200 total measurement memory with date &#038; time stamp  TruRead (TM) mode calculates the average of 3 measurements at 1 minute intervals   Features 8-week morning &#038; 8-week evening averages per user  ComFit (TM) cuff arms 9&#8243; &#8211; 17&#8243; in circ <a href="http://www.amazon.com/Omron-Premium-Digital-Pressure-Monitor/dp/B0015PBIMI/ref=sr_1_12/175-2658188-6266549?ie=UTF8&#038;s=apparel&#038;qid=1270587916&#038;sr=8-12?ie=UTF8&#038;tag=twowaybabymonitor-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twowaybabymonitor.org/two-way-baby-monitor/omron-ultra-premium-digital-blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Monitors, Calibrated Cuff, Infant, Blue</title>
		<link>http://twowaybabymonitor.org/two-way-baby-monitor/blood-pressure-monitors-calibrated-cuff-infant-blue/</link>
		<comments>http://twowaybabymonitor.org/two-way-baby-monitor/blood-pressure-monitors-calibrated-cuff-infant-blue/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two Way Baby Monitor - Hot Deals]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Calibrated]]></category>
		<category><![CDATA[Cuff]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://twowaybabymonitor.org/two-way-baby-monitor/blood-pressure-monitors-calibrated-cuff-infant-blue/</guid>
		<description><![CDATA[Blood Pressure Monitor features durable cuff with hook-and-loop closure and standard air release valve. Comes with zippered carrying case for easy mobility. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Blood-Pressure-Monitors-Calibrated-Infant/dp/B0006HVBBO/ref=sr_1_10/175-2658188-6266549?ie=UTF8&#038;s=office-products&#038;qid=1270587916&#038;sr=8-10?ie=UTF8&#038;tag=twowaybabymonitor-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/318XGFVC4AL._SL500_AA300_.jpg" alt="Blood Pressure Monitors, Calibrated Cuff, Infant, Blue" /></a></p>
<p>  Blood Pressure Monitor features durable cuff with hook-and-loop closure and standard air release valve. Comes with zippered carrying case for easy mobility.</p>
<p>   <a href="http://www.amazon.com/Blood-Pressure-Monitors-Calibrated-Infant/dp/B0006HVBBO/ref=sr_1_10/175-2658188-6266549?ie=UTF8&#038;s=office-products&#038;qid=1270587916&#038;sr=8-10?ie=UTF8&#038;tag=twowaybabymonitor-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twowaybabymonitor.org/two-way-baby-monitor/blood-pressure-monitors-calibrated-cuff-infant-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mabis Healthcare, Inc. : Blood Pressure Monitors, Calibrated Cuff, Child, Blue -:- Sold as 2 Packs of &#8211; 1 &#8211; / &#8211; Total of 2 Each</title>
		<link>http://twowaybabymonitor.org/two-way-baby-monitor/mabis-healthcare-inc-blood-pressure-monitors-calibrated-cuff-child-blue-sold-as-2-packs-of-1-total-of-2-each/</link>
		<comments>http://twowaybabymonitor.org/two-way-baby-monitor/mabis-healthcare-inc-blood-pressure-monitors-calibrated-cuff-child-blue-sold-as-2-packs-of-1-total-of-2-each/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two Way Baby Monitor - Hot Deals]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Calibrated]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Cuff]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Mabis]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://twowaybabymonitor.org/two-way-baby-monitor/mabis-healthcare-inc-blood-pressure-monitors-calibrated-cuff-child-blue-sold-as-2-packs-of-1-total-of-2-each/</guid>
		<description><![CDATA[Mabis Healthcare, Inc. : Blood Pressure Monitors, Calibrated Cuff, Child, Blue Blood pressure monitor features durable cuff with hook-and-loop closure and standard air release valve. Calibrated cuff is made of nylon. Blood pressure monitor comes with zippered carrying case for easy mobility.:Manufactured by.: Mabis Healthcare, Inc. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mabis-Healthcare-Inc-Pressure-Calibrated/dp/B002ZZDNDE/ref=sr_1_10/186-5715321-7217521?ie=UTF8&#038;s=office-products&#038;qid=1270587961&#038;sr=8-10?ie=UTF8&#038;tag=twowaybabymonitor-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21SI1%2BF9nnL._SL500_AA300_.jpg" alt="Mabis Healthcare, Inc. : Blood Pressure Monitors, Calibrated Cuff, Child, Blue -:- Sold as 2 Packs of - 1 - / - Total of 2 Each" /></a></p>
<p>  Mabis Healthcare, Inc. : Blood Pressure Monitors, Calibrated Cuff, Child, Blue  Blood pressure monitor features durable cuff with hook-and-loop closure and standard air release valve. Calibrated cuff is made of nylon. Blood pressure monitor comes with zippered carrying case for easy mobility.:Manufactured by.: Mabis Healthcare, Inc.</p>
<p>   <a href="http://www.amazon.com/Mabis-Healthcare-Inc-Pressure-Calibrated/dp/B002ZZDNDE/ref=sr_1_10/186-5715321-7217521?ie=UTF8&#038;s=office-products&#038;qid=1270587961&#038;sr=8-10?ie=UTF8&#038;tag=twowaybabymonitor-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twowaybabymonitor.org/two-way-baby-monitor/mabis-healthcare-inc-blood-pressure-monitors-calibrated-cuff-child-blue-sold-as-2-packs-of-1-total-of-2-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeSource Advanced Manual Inflate Blood Pressure Monitor with Pressure Rating Indicator</title>
		<link>http://twowaybabymonitor.org/two-way-baby-monitor/lifesource-advanced-manual-inflate-blood-pressure-monitor-with-pressure-rating-indicator/</link>
		<comments>http://twowaybabymonitor.org/two-way-baby-monitor/lifesource-advanced-manual-inflate-blood-pressure-monitor-with-pressure-rating-indicator/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two Way Baby Monitor - Hot Deals]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Inflate]]></category>
		<category><![CDATA[LifeSource]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://twowaybabymonitor.org/two-way-baby-monitor/lifesource-advanced-manual-inflate-blood-pressure-monitor-with-pressure-rating-indicator/</guid>
		<description><![CDATA[The UA-705V Advanced Manual Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a small, compact design. The monitor stores the last 30 readings in memory and also displays average readings. The average reading feature automatically calculates the &#8220;average&#8221; of the total readings in memory. The measurement range is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/LifeSource-UA-705V-Advanced-Pressure-Indicator/dp/B000B6CQFK/ref=sr_1_5/186-5715321-7217521?ie=UTF8&#038;s=hpc&#038;qid=1270587961&#038;sr=8-5?ie=UTF8&#038;tag=twowaybabymonitor-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/414TY9PNG8L._AA300_PIbundle-1,TopRight,0,0_AA300_SH20_.jpg" alt="LifeSource Advanced Manual Inflate Blood Pressure Monitor with Pressure Rating Indicator" /></a></p>
<p>  The UA-705V Advanced Manual Inflate is an innovative monitor that incorporates digital blood pressure technology and advanced features in a small, compact design. The monitor stores the last 30 readings in memory and also displays average readings. The average reading feature automatically calculates the &#8220;average&#8221; of the total readings in memory. The measurement range is 20 mmHg to 280 mmHg and Pulse: 40 to 200 pulses/minute. The UA-705V also offers two innovative features, the  <a href="http://www.amazon.com/LifeSource-UA-705V-Advanced-Pressure-Indicator/dp/B000B6CQFK/ref=sr_1_5/186-5715321-7217521?ie=UTF8&#038;s=hpc&#038;qid=1270587961&#038;sr=8-5?ie=UTF8&#038;tag=twowaybabymonitor-20" title="More at Amazon">(more&#8230;)</a><br/><br/><a href="http://metally.net/">Heavy Metal Bands</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://twowaybabymonitor.org/two-way-baby-monitor/lifesource-advanced-manual-inflate-blood-pressure-monitor-with-pressure-rating-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

